Property Attributes
- MLS#TB8501755
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodSOLERA AT LAKEWOOD RANCH
- Zip34211
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 1252
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3313
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Short Sale. Discover this beautiful home at 17625 Cantarina Cove, located in the highly sought-after Solera community in Bradenton. Designed with a modern aesthetic, the residence offers approximately 9’4” ceilings on the first floor, enhancing the home’s bright, open feel. The open-concept floor plan seamlessly connects the main living areas—ideal for everyday comfort and effortless entertaining. Built with all–concrete block construction, the home delivers lasting durability and added peace of mind. The kitchen is a true highlight, featuring staggered cabinetry with crown molding, granite countertops, a tile backsplash, and thoughtfully chosen contemporary finishes. A complete stainless-steel appliance package is also included. Enjoy the convenience of industry-leading smart home technology, putting comfort and control right at your fingertips. As a Solera resident, you’ll have access to resort-style amenities, including a luxurious pool and a modern clubhouse—perfect for relaxing or gathering with friends and neighbors. Short sale — subject to lender approval.
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Zoning | PD-R |
| HOA Fee | 260 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| Attached Garage | true |
| Subdivision Name | SOLERA AT LAKEWOOD RANCH |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-75 North toward Tampa. Exit at 217 (FL-70 E/Lakewood Ranch Blvd). Continue east on SR-70 for about 5 miles. Turn left onto Lakewood Farms Blvd or the Solera entrance. Enter through the gated Solera entrance and proceed straight on Solera Blvd for approximately 0.3 miles. Turn right onto Harvest Moon Way (or the first internal intersection). Continue 0.2 miles and turn left onto Cantarina Cove. The property at 17625 is on the right-hand side. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | Icon Management/Luke Pizano |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Lease Option,Lease Purchase,Private Financing Available,USDA Loan,VA Loan |
| Elementary School | Gullett Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1252 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Dr Mona Jain Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8501755 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1164 |
| Tax Lot | 324 |
| Legal Description | LOT 324, LAKEWOOD RANCH SOLERA PH IA & IB PI #5811.1755/9 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 260 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 3954 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC