Property Attributes
- MLS#A4699471
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodSOLERA AT LAKEWOOD RANCH
- Zip34211
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 5500
- Price$ 444,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
If you love people, you'll LOVE living here! This solid concrete block, one-story home sits in one of the area's most exciting new communities. Inside, an open-concept layout connects the kitchen, living, and dining areas — complete with a walk-in pantry, all appliances, and a screened lanai out back. The private owner's suite features a large master bath and TWO closets, plus there are three more bedrooms, a second full bath, and included washer and dryer. Enjoy modern convenience with smart switches, a smart panel thermostat, and three wired security cameras for peace of mind. Out back? A fully fenced yard with room to play. The location seals the deal: steps from the new library and soccer complex, an aquatic center opening in just a couple of months, the new Rangeland High School opening next year, and a future ice complex arriving in 2028. Come see why this is the place to start your next chapter!
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $474,900 |
| 7/16/2026 | 1$469,900 |
| 7/20/2026 | 4$449,900 |
| 8/1/2026 | 1$444,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PD-R |
| HOA Fee | 268 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse |
| Attached Garage | true |
| Subdivision Name | SOLERA AT LAKEWOOD RANCH |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 north, take exit 217 for E. SR-70. Continue east for approximately 5 miles. Take a left onto Uihlein Road and proceed for approximately 1 mile. Community entrance will be on your right. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | Luke Pizano / ICON MANAGEMENT |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5642 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gullett Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5500.01 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dr Mona Jain Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4699471 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D.R.Horton |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1251 |
| Tax Lot | 422 |
| Legal Description | LOT 422, SOLERA AT LAKEWOOD RANCH PH II PI #5811.4025/9 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 268 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Water Source | Public |
| Lot Size Area | 5642 |
| Foundation Details | Slab |
| Building Area Total | 1828 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Cali |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC