Property Attributes
- MLS#TB8449684
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityVENICE
- AreaVenice
- NeighborhoodSUNSTONE AT WELLEN PARK
- Zip34293
- StyleOther
- Year Built2025
- Taxes$ 8018
- Price$ 548,665
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2322
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Discover the Pinnacle model in Sunstone at Wellen Park, a vibrant community where outdoor living takes center stage. This thoughtfully designed home offers 3 bedrooms—including an expanded, extra-large owner’s suite—3 bathrooms, a versatile study, and a 2-car garage. The open-concept layout invites natural light to flood every corner, creating a bright and airy atmosphere. The gourmet kitchen features soft linen-toned cabinetry, off-white quartz countertops with delicate gray veining, and a glossy tile backsplash, complemented by stainless steel appliances including a side-by-side refrigerator and ENERGY STAR® dishwasher. Elegant plank-style tile flooring flows through the main living areas for a cohesive, modern feel. Step outside to enjoy the tropical-inspired exterior with pavered outdoor spaces, perfect for relaxing or entertaining under Florida’s sunny skies. The owner’s suite offers a spa-like retreat with a walk-in shower tiled to the ceiling and a mosaic shower floor. Additional highlights include impact windows and 8' interior doors. Located in Wellen Park, you’ll have access to exceptional amenities—resort-style pool, clubhouse, fitness center, and miles of trails—plus proximity to shopping, dining, and Gulf Coast beaches. This home is more than a place to live; it’s a lifestyle designed for comfort and connection.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Ranch Elementary Elementary School | Venice Area Middle Middle School | Venice Senior High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $619,000 |
| 2/11/2026 | 10$559,518 |
| 4/7/2026 | Listed $558,518 |
| 4/21/2026 | 1$554,518 |
| 5/5/2026 | Listed $553,518 |
| 5/5/2026 | Listed $554,665 |
| 6/30/2026 | 1$549,665 |
| 8/12/2026 | Listed $548,665 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | V |
| HOA Fee | 319 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Community Pool,Internet,Maintenance Grounds,Other,Recreational Facilities |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Other |
| Pool Features | Other |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Fitness Center,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Sarasota |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Gated,Park,Pickleball Court(s),Playground,Pool,Recreation Facilities |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | SUNSTONE AT WELLEN PARK |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | No/Low VOC Paint/Finish |
| Green Water Conservation | Irrig. System-Rainwater from Ponds,Irrigation-Reclaimed Water |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 take exit 191- State Rte 777, River Road, North Port, Englewood. Travel approximately 3.9 miles south on River Road/State Rte 777 until the intersection with West Villages Parkway. Turn right at the light onto West Villages Pkwy. At the traffic circle, take the 2nd exit and stay on W Villages Pkwy. Continue on West Villages Pkwy to the intersection with Playmore Rd. (CoolToday Park stadium is on the corner.) Turn right onto Playmore Rd. Turn left onto Preto Blvd and then left onto Sunstone St into the Sunstone community. |
| High School | Venice Senior High |
| City | VENICE |
| Association Name | Jeff Gay |
| Senior Community Y/N | false |
| MLS Area | 34293 - Venice |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6050 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Taylor Ranch Elementary |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 8018 |
| Middle/Junior High School | Venice Area Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Mattamy Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2458 |
| Tax Lot | 58 |
| Legal Description | LOT 58, SUNSTONE VILLAGE F5 PHASE 3, PB 58 PG 319-338 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 319 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,In Wall Pest System,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Garage Door Opener |
| Lot Features | Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6050 |
| Foundation Details | Slab |
| Building Area Total | 3027 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Pinnacle West Indies |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC