Property Attributes
- MLS#TB8536953
- TypeSingle Family
- Listing Status Pending
- CountyManatee
- CityPARRISH
- AreaParrish
- NeighborhoodWINDWATER
- Zip34219
- StyleCraftsman
- Year Built2024
- Taxes$ 171
- Price$ 558,512
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2828
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. The Sequoia is a stunning two-story home offering 2,800 square feet of thoughtfully designed living space, ideal for larger groups or those who love to entertain. Featuring 5 bedrooms, 3 full bathrooms, a main-level full bath and bedroom, study, and a 2-car garage, this open-concept layout combines comfort, function, and style. The heart of the Sequoia is its expansive L-shaped kitchen, which boasts an abundance of painted cabinets, sleek quartz countertops, and a massive walk-in pantry—perfect for storing everything from groceries to small appliances. A strategically placed island includes a flush breakfast bar that seats four and provides extra prep space, all while overlooking the dining area and oversized great room. The open flow between these spaces makes serving meals easy and hosting seamless. The great room is generously sized to accommodate a large flat-screen TV, console, sectional seating, coffee table, and more, creating a central hub for family gatherings. Also on the main floor, a study offers versatile space that can serve as a home office, formal sitting room, or a creative studio to suit your lifestyle. Additionally, a main-level bedroom with a full bath makes for the perfect guest quarters or in-law suite, offering privacy and comfort. Upstairs, the loft provides an additional casual living space, ideal for a game room or media lounge. Surrounding the loft are four spacious bedrooms, each featuring walk-in closets for ample storage. The owner’s suite is a true retreat, large enough to accommodate a king-size bed and full bedroom set. The en suite bathroom includes modern fixtures and leads to an enormous walk-in closet with shelving for organized storage. A full bath in the hallway serves the three secondary bedrooms, and the upstairs laundry room adds everyday convenience by keeping chores close to where they happen. With its spacious design, multiple living areas, and flexible spaces, the Sequoia offers everything you need for a comfortable and adaptable lifestyle. The oversized lanai and sliders extends the living space to outdoors, creating the perfect indoor/outdoor entertaining space.
| Elementary School | Middle School | High School |
|---|---|---|
| Annie Lucy Williams Elementary Elementary School | Buffalo Creek Middle Middle School | Parrish Community High High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $558,512 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PD-MU |
| HOA Fee | 129 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Craftsman |
| Pool Features | Other |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fence Restrictions,Gated,Playground,Pool |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | WINDWATER |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | No/Low VOC Paint/Finish,Ventilation |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| Directions | 75 South to Exit 229. Turn left onto 97th St E/Moccasin Wallow Rd. Go approx 7.3 miles and turn Right on Ft. Hamer Road. Cross over 301 at the red light then left on Wildcat Rd, just before the red light at Golf Course Rd. |
| High School | Parrish Community High |
| City | PARRISH |
| Association Name | Tammy Ball |
| Senior Community Y/N | false |
| MLS Area | 34219 - Parrish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6300 |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA,VA Loan |
| Elementary School | Annie Lucy Williams Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 171 |
| Middle/Junior High School | Buffalo Creek Middle |
| Property Condition | Pre-Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8536953 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Mattamy Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 77 |
| Legal Description | LOT 77 WINDWATER PH II & III PI#4906.1200/9 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 129 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,In Wall Pest System,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Thermostat |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Garage Door Opener |
| Lot Features | Corner Lot,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6300 |
| Foundation Details | Slab |
| Building Area Total | 3581 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Sequoia Craftsman |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC