Property Attributes
- MLS#TB8522110
- TypeSingle Family
- Listing Status Pending
- CountyManatee
- CityLAKEWOOD RANCH
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodSTAR FARMA
- Zip34211
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 3440
- Price$ 1,909,900
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage5751
- Lot Size0.31 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. This home plan opens to a two-story entryway with 21-foot ceilings that flows into a spacious family room with a sliding glass door. The floor plan features a dining area that connects to the kitchen, which includes a prep kitchen and walk-in pantry for added functionality. A private primary bedroom is located on the first floor and offers a primary bath with dual vanities, two glass-enclosed showers, a freestanding tub and generous walk-in closets. Also, downstairs there is a home office with French doors, a guest suite featuring a private bathroom, and one-half bath. Upstairs, a game room overlooks the two-story family room below, and three secondary bedrooms each include their own full bathroom, along with an additional half bath and ample storage space. The covered lanai showcases a two-story ceiling and provides seamless indoor-outdoor living. This home plan includes a four-car split garage.
| Price History | |
|---|---|
| 6/22/2026 | Listed $1,909,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Public,Sewer Connected,Street Lights,Underground Utilities |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Microwave,Range |
| Zoning | RESIDENTIA |
| HOA Fee | 302 |
| Garage Spaces | 3 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| HOA Fee 2 | 320 |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | STAR FARMA |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 6 |
| Status | Pending |
| Directions | From I-75, take Exit 217 for SR-70 and head east toward Lakewood Ranch. Turn right onto Lorraine Road and continue south, then make a left onto Rangeland Parkway. From there, turn right onto Post Stable Place and follow it straight ahead to 16915 Post Stable Place, Lakewood Ranch, FL 34211 |
| City | LAKEWOOD RANCH |
| Association Name | Jason Golden |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3440 |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8522110 |
| AssociationName2 | Lakewood Ranch |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Perry Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 3200 |
| Tax Lot | 1227 |
| Legal Description | LOT 1227 SUBPH A STAR FARMS PH VI SUBPHS A,B,C,D,E,F & G PI #5762.5350/9 |
| Water View | Pond |
| Water Access Type | Limited Access |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 302 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),High Ceilings,Thermostat,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 8 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 13500 |
| Foundation Details | Slab |
| Building Area Total | 5751 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | 3702F |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC