Property Attributes
- MLS#TB8509834
- TypeSingle Family
- Listing Status Pending
- CountyManatee
- CityLAKEWOOD RANCH
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodSTILLWATER AT LAKEWOOD RANCH
- Zip34211
- StyleTraditional
- Year Built2026
- Price$ 682,204
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2061
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Pool included! Step inside this stunning 2,061 square foot single-story home where modern design and thoughtful details shine. The heart of the home is an open-concept kitchen featuring quartz countertops, a smooth cooktop with vent hood, all-new stainless steel appliances and designer cabinetry—perfect for culinary adventures and entertaining alike. The spacious family and dining rooms flow seamlessly together, leading out to an expansive lanai accessible from both the family room and owner’s suite, offering the ideal space for indoor-outdoor living. A versatile den and secondary bedroom at the front of the home provide flexibility for work or guests. Luxurious bathrooms showcase quartz vanity countertops, designer fixtures and EPA WaterSense® certified showerheads. Smart home features like a Ring Video Doorbell Pro, Honeywell Home T6 Pro Wifi thermostat and a keyless garage entry pad add convenience and peace of mind. With a hurricane-rated two-car garage, quality concrete block construction and stylish finishes throughout, this home is packed with everything today’s buyers are looking for—don’t miss your chance to make it yours! Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only. Estimated delivery date Sept/Oct 2026.
| Price History | |
|---|---|
| 5/26/2026 | Listed $682,204 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Electricity Connected,Public,Sewer Available,Sewer Connected,Sprinkler Meter,Sprinkler Recycled,Street Lights,Underground Utilities,Water Available,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Microwave,Range,Refrigerator,Washer |
| Zoning | TBD |
| HOA Fee | 1051 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet,Maintenance Grounds,Manager |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground,Screen Enclosure |
| Construction Materials | Concrete |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Gated Community - No Guard,Irrigation-Reclaimed Water,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | STILLWATER AT LAKEWOOD RANCH |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Follow I-75 N to University Pkwy in Lakewood Ranch. Take exit 213 from I-75 N 1 hr 5 min (77.5 mi) ? Follow University Pkwy and Bourneside Blvd to Lightning Whelk Ln 17 min (9.7 mi) Continue onto University Pkwy ? 5.8 mi University Pkwy turns slightly left and becomes Bourneside Blvd ? 2.0 mi At the traffic circle, continue straight to stay on Bourneside Blvd ? 1.7 mi Turn right onto Calusa Golf Blvd ? 0.1 mi Turn left onto Lightning Whelk Ln ? Destination will be on the left |
| City | LAKEWOOD RANCH |
| Association Name | ICON Management |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6760 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8509834 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Lennar Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2514 |
| Tax Lot | 044 |
| Legal Description | TBD |
| Water View | Lake |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 350.33 |
| Additional Rooms | Den/Library/Office,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | TBD |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Deeded,Driveway |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6760 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2061 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Angelina |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC