Property Attributes
- MLS#TB8472072
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityPARRISH
- AreaParrish
- NeighborhoodTWIN RIVERS PH III
- Zip34219
- StyleContemporary
- Year Built2007
- Taxes$ 4961
- Price$ 719,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2802
- Lot Size0.56 Acres
Data Source:
Stellar MLS
Property Description
"Impeccable four-bed three-full bath home in Twin Rivers, sitting on a spacious 0.56-acre fully fenced property, and new roof just installed! Features include a split floor plan, formal living and dining areas, a family room with a wood-burning fireplace, and an office plus den. The large kitchen features stainless steel appliances, ample countertop space, a central island, plenty of cabinet space, and a breakfast bar! Enjoy a full water filtration system, and the home is also wired for your future pool. The large master suite and master bath offer a jetted garden tub, a roomy walk-in shower, dual vanities, and dual walk-in closets. Enjoy the community's prime location along the Manatee River, featuring natural trails, a picnic area, sports fields, and community access to a canoe and kayak launch and fishing dock. Enjoy the community's prime location along this Manatee River, featuring natural trails, a picnic area, sports fields, and community access to a canoe and kayak launch and fishing dock. It's centrally located near major shopping areas, restaurants, beaches, and health facilities. Don't miss the chance to make this beautiful home yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Annie Lucy Williams Elementary Elementary School | Buffalo Creek Middle Middle School | Parrish Community High High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $719,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Fiber Optics,Private,Sewer Available,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Washer,Water Filtration System |
| Zoning | PDR |
| HOA Fee | 286 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Taxes,Escrow Reserves Fund,Fidelity Bond,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2007 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Community Boat Ramp,Dock,Fishing,Private Boat Ramp,River,Water Access,Association Recreation - Owned,Deed Restrictions,Golf Carts OK,Irrigation-Reclaimed Water,Park,Playground,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Golf Course |
| Attached Garage | true |
| Subdivision Name | TWIN RIVERS PH III |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | East on SR 64 to Left on Rye Rd E. to Left on Golf Course Rd to Left on Twin Rivers Trail to Left on 27th Ct E. Second home on right.. |
| High School | Parrish Community High |
| City | PARRISH |
| Body of Water | MANATEE RIVER |
| Association Name | Pinnacle Cam |
| Senior Community Y/N | false |
| MLS Area | 34219 - Parrish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24411 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Annie Lucy Williams Elementary |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 4961.17 |
| Middle/Junior High School | Buffalo Creek Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8472072 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 3107 |
| Legal Description | LOT 3107 TWIN RIVERS PHASE III PI#4977.2135/9 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 95.33 |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| STELLAR_InLawSuiteYN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Primary Bedroom Main Floor,Thermostat,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Oversized Lot,Private,Sidewalk |
| Water Source | Public |
| Lot Size Area | 24411 |
| Foundation Details | Slab |
| Building Area Total | 4017 |
| Lot Size Acres | 0.56 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC