Property Attributes
- MLS#TB8453028
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CityVENICE
- AreaVenice
- NeighborhoodBRIGHTMORE AT WELLEN PARK
- Zip34293
- StyleCraftsman Other
- Year Built2025
- Taxes$ 6854
- Price$ 474,078
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1687
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Discover the Lapis in Brightmore—a thoughtfully designed single-story home in Wellen Park’s premier 55+ community. This Craftsman-style home offers 1,687 sq. ft. of open living space with 2 bedrooms, 2 baths, and a private study with 8' double doors. The gourmet kitchen features a spacious island, elegant quartz countertops, and a stylish backsplash, complemented by a suite of ENERGY STAR® Whirlpool stainless steel appliances—including a side-by-side refrigerator, electric range with Air Fry technology, steam microwave, and quiet dishwasher with advanced cycles. A washer and dryer are also included for convenience. Relax in the Owner’s Suite with a spa-inspired bath featuring dual sinks and a recessed shower, or enjoy Florida living on the screened lanai. Brightmore delivers an unmatched lifestyle with a lakefront clubhouse, resort-style pools, pickleball courts, fitness center, café/bar, and a full calendar of social events—all within a gated enclave. Just minutes from Downtown Wellen’s waterfront dining and entertainment, CoolToday Park, and world-class Gulf beaches, this home combines comfort, convenience, and community. ***Photos, renderings and plans are for illustrative purposes only and should never be relied upon and may vary from the actual home. Pricing, dimensions and features can change at any time without notice or obligation. The photos are from a furnished model home and not the home offered for sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Ranch Elementary Elementary School | Venice Area Middle Middle School | Venice Senior High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $529,000 |
| 12/28/2025 | 3$515,500 |
| 1/13/2026 | 1$509,000 |
| 3/9/2026 | 4$489,990 |
| 3/27/2026 | 1$484,990 |
| 4/21/2026 | 1$479,990 |
| 6/22/2026 | 1$475,990 |
| 6/23/2026 | Listed $474,990 |
| 7/28/2026 | Listed $474,078 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 494 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Community Pool,Internet,Maintenance Grounds,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Architectural Style | Craftsman,Other |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Irrigation-Reclaimed Water,Park,Pool,Restaurant,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Sarasota |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Park,Pickleball Court(s),Pool,Recreation Facilities,Spa/Hot Tub,Trail(s) |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Thermostat |
| Subdivision Name | BRIGHTMORE AT WELLEN PARK |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Indoor Air Quality | No/Low VOC Paint/Finish,Ventilation |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75 take exit 191- State Rte 777, River Road, North Port, Englewood. Travel approximately 3.9 miles south on River Road/State Rte 777 until the intersection with West Villages Parkway. Turn right at the light onto West Villages Pkwy. At the traffic circle, take the 2nd exit and stay on W Villages Pkwy. Continue on West Villages Pkwy past CoolToday stadium. Turn left onto Brightmore Blvd into the Brightmore community. |
| High School | Venice Senior High |
| City | VENICE |
| Association Name | Heidi Hodder |
| Senior Community Y/N | true |
| MLS Area | 34293 - Venice |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5774 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Taylor Ranch Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 6854 |
| Middle/Junior High School | Venice Area Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Mattamy Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2127 |
| Tax Lot | 291 |
| Legal Description | LOT 291, BRIGHTMORE AT WELLEN PARK PHASES 1A-1C 2A & 3, PB 56 PG 258-288 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 494 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,In Wall Pest System,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Garage Door Opener |
| Lot Features | Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5774 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2363 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Lapis Craftsman |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC