Property Attributes
- MLS#A4697644
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityLAKEWOOD RANCH
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodARBOR GRANDE
- Zip34211
- StyleContemporary Florida Ranch Mediterranean
- Year Built2020
- Taxes$ 5825
- Price$ 825,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2448
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
PRICE IMPROVEMENT! Welcome to this exceptional SUMMERVILLE POOL home in the gated community of ARBOR GRANDE at Lakewood Ranch, just steps from Bob Gardner Park. This beautifully maintained residence features 3 bedrooms, 3 full baths, PLUS PRIVATE DEN, and numerous upgrades that enhance both comfort and style. A screened front entry leads into a bright interior with 8FOOT DOORS 10 FOOT CEILINGS, custom built-ins, and elegant finishes. The den, enclosed by French doors, offers a perfect space for a home office or flex room. The open-concept layout seamlessly connects the living areas and extends to the outdoor space through triple sliding glass doors. The chef’s kitchen is equipped with stainless-steel appliances, a built-in oven and cooktop, pantry organization, and custom pull-out shelving for added convenience. The great room and dining area flow effortlessly to the lanai, creating an ideal indoor-outdoor living experience. Outside, enjoy a private WATERFRONT setting with a screened, heated saltwater pool and spa overlooking a tranquil pond. Recent updates include a new pool heater and pump, upgraded lighting, re-screened lanai, and a refinished pool cage with rust-free fasteners. A gas OUTDOOR KITCHEN completes the space for easy entertaining. The primary suite features custom closets and a spacious bath with a walk-in shower. Guest areas offer comfort and privacy, with an upgraded secondary bath and custom window treatments throughout. Additional upgrades include storm shutters, fresh exterior paint, epoxy garage flooring, enhanced storage systems, updated lighting, and new appliances. An oversized three-car garage and access to Arbor Grande’s resort-style amenities—including a clubhouse, fitness center, pool, and private park access—complete the offering. Conveniently located near Lakewood Ranch Main Street, Waterside Place, UTC, and Gulf Coast beaches, this home delivers an exceptional Florida lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $855,000 |
| 7/25/2026 | 4$825,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fiber Optics,Natural Gas Connected,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range Hood,Refrigerator,Tankless Water Heater,Washer |
| Zoning | PD-MU |
| HOA Fee | 964 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Escrow Reserves Fund,Maintenance Grounds,Manager,Private Road,Recreational Facilities |
| Patio/Porch Features | Enclosed,Rear Porch,Screened |
| Architectural Style | Contemporary,Florida,Ranch,Mediterranean |
| Pool Features | Child Safety Fence,Gunite,Heated,In Ground,Lighting |
| Security Features | Gated Community,Security Fencing/Lighting/Alarms,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Number Limit |
| Year Built | 2020 |
| View | Garden,Pool,Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Association Recreation - Owned,Clubhouse,Deed Restrictions,Fitness Center,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,No Truck/RV/Motorcycle Parking,Park,Pool,Sidewalks,Special Community Restrictions |
| Accessibility | Accessible Full Bath,Visitor Bathroom,Accessible Washer/Dryer |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Gated,Maintenance,Park,Playground,Pool,Recreation Facilities,Security,Trail(s),Vehicle Restrictions |
| Attached Garage | true |
| Subdivision Name | ARBOR GRANDE |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM I75 HEAD EAST ON SR64 TO SOUTH LAKEWOOD RANCH BLVD TO GATEWOOD DRIVE. HEAD EAST TO THE 2ND ARBOR GRANDE GATED ENTRANCE (SINGLE FAMILY HOMES) MAKE IMMEDIATE RIGHT FROM THE GATE ONTO PERENNIAL PLACE TO 3RD HOME ON RIGHT. FROM SR 70 HEAD NORTH ON LAKEWOOD RANCH BLVD TO GATEWOOD DRIVE HEAD EAST. GO TO 2ND ARBOR GRANDE ENTRY GATE. MAKE AN IMMEDIATE RIGHT TO 3RD HOUSE ON THE RIGHT. |
| High School | Lakewood Ranch High |
| City | LAKEWOOD RANCH |
| Association Name | CHRISTINA EADES |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8668 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated,In Ground |
| Elementary School | Gullett Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5825 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Dr Mona Jain Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4697644 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | LENNAR |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1867 |
| Tax Lot | 206 |
| Legal Description | LOT 206 ARBOR GRANDE PI#5800.1040/9 |
| Water View | Pond |
| Water Access Type | Pond |
| Pet Size Limit | Large (61-100 Lbs.) |
| Minimum Lease | 7 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 321.33 |
| Additional Rooms | Den/Library/Office,Inside Utility,Interior In-Law Suite w/No Private Entry |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,No Private Entrance |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Eating Space In Kitchen,High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Insulated Windows,Rods,Shades,Shutters,Storm Window(s),Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Outdoor Grill,Outdoor Kitchen,Private Entrance,Private Mailbox,Private Yard,Shade Shutter(s),Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped,Wooded |
| Fencing | Fenced |
| Parking Features | Driveway,Golf Cart Garage,Off Street |
| Lot Features | Cleared,Conservation Area,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 8668 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2448 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved,Private Road |
| Builder Model | SUMMERVILLE |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC