Property Attributes
- MLS#A4696529
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodSAVANNA AT LAKEWOOD RANCH PH III 3ABD
- Zip34211
- StyleFlorida Mid-Century Modern
- Year Built2022
- Taxes$ 6976
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1921
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Step inside a refined 4 bedroom, 2 bathroom residence where elevated finishes, open living spaces, and peaceful pond views come together to create a home that feels both sophisticated and inviting. Thoughtfully designed with an open-concept floor plan, the heart of the home is a stunning chef-inspired kitchen featuring an oversized quartz island with seating for five, white shaker cabinetry, stainless steel appliances, a built-in wall oven and microwave, gas cooktop, designer pendant lighting, abundant storage, and a spacious walk-in pantry. The kitchen flows seamlessly into the dining and living areas, creating an ideal setting for entertaining guests or enjoying everyday living. Large windows fill the home with natural light while showcasing peaceful pond views beyond. The expansive living room offers elegant tile flooring, neutral designer finishes, and direct access to the covered lanai, creating effortless indoor-outdoor living and the perfect place to relax and unwind. With four spacious bedrooms, two beautifully appointed bathrooms, and thoughtfully curated living spaces throughout, this move-in ready home delivers style, comfort, and practicality in one exceptional package. Located in the gated community of Savanna at Lakewood Ranch, residents enjoy access to resort-style amenities including a clubhouse, fitness center, resort-style pool, playground, dog park, open green spaces, and community gathering areas. Savanna offers the perfect blend of privacy, convenience, and Lakewood Ranch living, surrounded by scenic ponds, sidewalks, and beautifully maintained natural surroundings. Ideally positioned near everything Lakewood Ranch and Sarasota have to offer, this home is just a short drive to Waterside Place, Lakewood Ranch Main Street, The Mall at University Town Center, top-rated dining, shopping, medical facilities, golf, parks, and Gulf Coast beaches including Anna Maria Island, Lido Key, and Siesta Key. Whether you are looking for everyday convenience, resort-style amenities, or access to Florida’s best coastal destinations, this home places it all within easy reach.
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Water Available,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Refrigerator |
| Zoning | X |
| HOA Fee | 929 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance |
| Patio/Porch Features | Enclosed,Patio,Rear Porch,Screened |
| Architectural Style | Florida,Mid-Century Modern |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2022 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Fitness Center,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Maintenance,Park,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | SAVANNA AT LAKEWOOD RANCH PH III 3ABD |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75, take Exit 220 onto SR-64 W/Manatee Ave. Turn right onto 27th St E, right onto 34th Ave E, then left onto Big Sky Way. Home will be located at 3312 Big Sky Way. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | Rocco DiNapoli |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7440 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gullett Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6976 |
| Middle/Junior High School | Dr Mona Jain Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4696529 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2051 |
| Tax Lot | 360 |
| Virtual Tour | https://www.youtube.com/shorts/RPy6nBCnw_M |
| Legal Description | LOT 360 SAVANNA AT LAKEWOOD RANCH PH III SUBPH 3A, 3B & 3D & A REPLAT OF A PORTION OF TRACT 400 SAVANNAH AT LWR PH I PI#5800.4270/9 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 309.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Solid Wood Cabinets,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7440 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2446 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC