Property Attributes
- MLS#A4694938
- TypeSingle Family
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota
- NeighborhoodLAKEHOUSE COVE AT WATERSIDE
- Zip34240
- StyleCoastal
- Year Built2022
- Taxes$ 15748
- Price$ 999,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2794
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Major Price Improvement! Modern sophistication meets Lakehouse Cove living in this beautifully customized, design-forward three-bedroom plus den Outrigger plan, offering a rare contemporary aesthetic in one of Waterside's most sought-after neighborhoods. Thoughtfully finished with clean lines, dramatic accents, and elegant designer details this home is ideal for buyers seeking something distinctive. The kitchen makes a striking statement with 3-inch quartzite countertops, a waterfall island with LED accent lighting, cooktop, wall ovens, and an indoor/outdoor serving bar. The great room features 48"x48" tile flooring, tray ceilings, surround sound, and a sleek feature wall with built-in fireplace, TV and black granite surround. The bright and spacious primary suite offers a peaceful retreat overlooking beautiful pond and landscape views, with a generous walk-in closet, dual vanities, and a large walk-in shower. Two additional bedrooms each offer walk-in closets, while the centrally located den with custom barn door provides the perfect space for a home office or media room. Outdoor living is equally inviting with a large covered lanai overlooking the pond and lush landscaping - perfect for entertaining or relaxing in privacy. Additional highlights include a 3-car garage and a large private backyard. Enjoy the exceptional lifestyle of Lakehouse Cove, with its resort-style amenities and access to Waterside Place, UTC & Downtown Sarasota. A unique opportunity for the buyer who appreciates contemporary elegance in a premier Lakewood Ranch location.
| Elementary School | Middle School | High School |
|---|---|---|
| Tatum Ridge Elementary Elementary School | McIntosh Middle Middle School | Booker High High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $1,059,000 |
| 6/23/2026 | 6$999,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Sprinkler Recycled,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 408 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Manager,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Coastal |
| Security Features | Security System |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Number Limit |
| Year Built | 2022 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Community Boat Ramp,Lake,Association Recreation - Owned,Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Fitness Center,Golf Carts OK,Irrigation-Reclaimed Water,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pickleball Court(s),Playground,Pool,Recreation Facilities,Trail(s) |
| Attached Garage | true |
| Energy Efficient | Water Heater |
| Subdivision Name | LAKEHOUSE COVE AT WATERSIDE |
| Facing Direction | West |
| Garage Y/N | true |
| Green Water Conservation | Drip Irrigation,Irrigation-Reclaimed Water |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75, Exit East on University Pkwy, turn right on Lorraine Road, Right at entrance to Lakehouse Cove on Waterway, Immediate right onto Grande Shores Drive, house is right. |
| High School | Booker High |
| City | SARASOTA |
| Association Name | Melissa Cramer - Real Manage |
| Senior Community Y/N | false |
| MLS Area | 34240 - Sarasota |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19285 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Tatum Ridge Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 15748.41 |
| Home Warranty Y/N | false |
| Middle/Junior High School | McIntosh Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4694938 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Homes by Towne |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2055 |
| Tax Lot | 89 |
| Legal Description | Lot 89, Lakehouse Cove at Waterside, PH 1A & 1B, PB51, PG55-80 |
| Water View | Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 136 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | true |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Eating Space In Kitchen,High Ceilings,In Wall Pest System,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Golf Cart Parking |
| Lot Features | Corner Lot,Landscaped,Level,Sidewalk |
| Water Source | Canal/Lake For Irrigation |
| Lot Size Area | 19285 |
| Foundation Details | Slab |
| Building Area Total | 4245 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Builder Model | Outrigger |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC