Property Attributes
- MLS#A4693611
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton
- NeighborhoodBROOKSIDE ESTATES
- Zip34212
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 4822
- Price$ 629,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2421
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Beautiful, bright and immaculate! This 3 bedroom 2 and a half bath pool home with a den has a 3 car tandem garage and fenced yard, and has been loved and impeccably maintained. The kitchen has wood cabinetry, granite countertops, stainless appliances, cooktop, double ovens, and a huge island. Plenty of storage and working space along with abundant space in the pantry. The covered and screened lanai overlooks the beautiful heated saltwater pool and fenced yard. Very private and peaceful. The spacious primary bedroom offers 2 walk-in closets, and the bathroom has double sink vanity, garden tub, and walk-in shower. The den/office has double glass doors, built in cabinetry and granite with 2 work stations. Large laundry room with utility sink and room for a full size 2nd refrigerator. This home offers LONG TERM ENERGY SAVINGS with SOLAR PANELS that provide monthly electric bills under $50.00 a month. The colorful landscaping is framed with curbing to keep the yard neat and orderly. The tandem garage offers room for 3 cars, a workbench area, or even a boat. This home has plantation shutters, tastefully upgraded fixtures, lighting, and fans. New A/C and microwave in 2025. The irrigation system uses water from the community lake and is included in the LOW HOA Fee. NO CDD Fee.
| Elementary School | Middle School | High School |
|---|---|---|
| Gene Witt Elementary Elementary School | Carlos E. Haile Middle Middle School | Parrish Community High High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $650,000 |
| 7/5/2026 | 2$635,000 |
| 8/10/2026 | 1$629,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Public,Sprinkler Well,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Washer |
| Zoning | PDR |
| HOA Fee | 124 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Taxes,Escrow Reserves Fund |
| Patio/Porch Features | Covered,Front Porch,Screened |
| Pool Features | Gunite,Heated,In Ground,Salt Water,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2017 |
| Electric | Photovoltaics Seller Owned |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Fishing,Lake,Deed Restrictions,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BROOKSIDE ESTATES |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Green Water Conservation | Irrig. System-Drip/Microheads,Irrig. System-Rainwater from Ponds |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-75 exit SR 64 east. Turn left on Upper Manatee Rd. Turn right on Upper Manatee Rd. Turn right on 129th Street (Brookside Estates). House on right. |
| High School | Parrish Community High |
| City | BRADENTON |
| Association Name | Real Manage |
| Senior Community Y/N | false |
| MLS Area | 34212 - Bradenton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7802 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gene Witt Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4822.75 |
| Middle/Junior High School | Carlos E. Haile Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4693611 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 20 |
| Legal Description | LOT 20 BROOKSIDE ESTATES PI#5558.0105/9 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 124 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Pest Guard System,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Shutters,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Private Yard,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Vinyl |
| Parking Features | Garage Door Opener,Tandem |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 7802 |
| Foundation Details | Slab |
| Building Area Total | 3454 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC