Property Attributes
- MLS#A4692559
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Fifty Seventh Avenue
- NeighborhoodWORNS PARK
- Zip34207
- StyleSingle Family Residence
- Year Built1957
- Taxes$ 3135
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1136
- Lot Size0.2 Acres
Data Source:
Stellar MLS
Property Description
Centrally located home in the charming Worns Park community. Beautifully landscaped with shade trees. Renovated interior featuring plank laminated flooring, granite counter tops, cabinets and appliances.Large fenced back yard ready to store your boat or RV. Newer roof to keep you dry in the rainy season. Close to Anna Maria Island beach and downtown Bradenton.
| Price History | |
|---|---|
| 5/8/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Refrigerator,Touchless Faucet,Washer |
| Zoning | RDD6 |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1957 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | WORNS PARK |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | West On Cortez Rd Make A U Turn On 20 Th St W. Go South On 19 Th Circle. Second Structure On East |
| City | BRADENTON |
| Senior Community Y/N | false |
| MLS Area | 34207 - Bradenton/Fifty Seventh Avenue |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8882 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 3135 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4692559 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 39 |
| Legal Description | 39WORNS PK SUB9 4610 35S17E39WORN'S PK SUB9 4610 35S17E39WORNS PK SUB9 4610 35S17E |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,Kitchen/Family Room Combo,Solid Wood Cabinets,Thermostat |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Common Area,Corridor Access |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox |
|---|---|
| Water Source | Public |
| Lot Size Area | 8882 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1136 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC