Property Attributes
- MLS#A4658704
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityMYAKKA CITY
- AreaMyakka City
- NeighborhoodPANTHER RIDGE
- Zip34251
- StyleColonial Contemporary Craftsman Florida Mediterranean Traditional
- Year Built2002
- Taxes$ 7434
- Price$ 999,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3232
- Lot Size9.56 Acres
Data Source:
Stellar MLS
Property Description
(PRICE IS FIRM) PANTHER RIDGE | 10 ACRES | NEWER ROOF | 5 BEDROOMS | OFFICE | POOL&SPA | UPSCALE CLOSE-TO-TOWN-LOCATION!!!!! | PRIVATE EQUESTRIAN TRAILS | NATURE & PRIVACY | NEW HIGH SCHOOL 2027 | PRICED BELOW MARKET | with no other houses in sight! This PANTHER RIDGE Community in THE POINTE (only 28 ranches) sits 5 minutes behind LAKEWOODRANCH (#1 master planned community in the nation!) with UPSCALE SHOPPING, RESTAURANTS, COFFEE HOUSES, and BEACHES all within minutes! BRING THE HORSES with miles of PRIVATE, WOODED & GROOMED TRAILS! This Mark Cahill Built Home has 5 BEDROOMS, 3 FULL BATHS, FIRST FLR PRIMARY, FIRST FLR OFFICE, PLUS HUGE 2ND FLOOR BONUS ROOM! Beautiful Stone Wood Burning Fireplace in Great Room with double French Doors to Covered Lanai with custom POOL/SPA PACKAGE! Panther Ridge-The Pointe (named for its HIGH ELEVATION AT 100FT) with its Impressive Entry Way RELAXED LIFESTYLE, will give you the best of both worlds -- PRIVACY & CLOSEBY UPSCALE AMENITIES. ---New Roof 05/28/2021 **
| Elementary School | Middle School | High School |
|---|---|---|
| Robert E Willis Elementary Elementary School | Nolan Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 2/10/2026 | Listed $1,146,400 |
| 3/29/2026 | 13$999,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range |
| Zoning | XA |
| HOA Fee | 600 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Maintenance Structure,Maintenance Grounds,Maintenance Repairs,Manager |
| Patio/Porch Features | Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Colonial,Contemporary,Craftsman,Florida,Mediterranean,Traditional |
| Pool Features | Gunite,In Ground,Lighting |
| Construction Materials | Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2002 |
| View | Garden,Pool,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Cattle,Horses |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Golf Carts OK,Horses Allowed |
| Assoc Fee Paid Per | Semi-Annually |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PANTHER RIDGE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 and Exit 217, Take SR70 East 10 mi to 241st. South or Right into Panther Ridge The Pointe. Home is at the very end of the street past the 4-way. |
| High School | Lakewood Ranch High |
| City | MYAKKA CITY |
| Association Name | Miller Management |
| Senior Community Y/N | false |
| MLS Area | 34251 - Myakka City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 416434 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | In Ground |
| Elementary School | Robert E Willis Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 7434 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Nolan Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://tours.vtourhomes.com/bl6dA2W3dtczSPmF35Xp |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Mark Cahill |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 127 |
| Legal Description | PARCEL 127 (REVISED): A PORTION OF TRACTS 39 & 40 SEC 34 POMELLO PARK, AS PER PLAT THEREOF REC IN PB 6 P 61, BEING MORE PARTICULARLY DESC AS FOLLOWS: FROM THE SE COR OF SEC 34 RUN N 82 DEG 19 MIN 04 SEC W A DIST OF 1990.35 FT TO THE POB; TH N 89 DEG 32 MIN 01 SEC W A DIST OF 633.43 FT; TH N 00 DEG 17 MIN 10 SEC E A DIST OF 657.49 FT; TH S 89 DEG 27 MIN |
| Water View | Pond |
| Water Access Type | Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 100 |
| Additional Rooms | Bonus Room,Den/Library/Office |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Stone Counters,Thermostat,Window Treatments |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile,Hardwood |
| Fireplace Features | Family Room,Stone,Wood Burning |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Mailbox,Storage |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees,Trees/Landscaped,Wooded |
| Lot Features | Cleared,Cul-De-Sac,In County,Level,Near Golf Course,Oversized Lot,Pasture,Private,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 9.56 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4231 |
| Lot Size Acres | 9.56 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on August 22, 2026 8:32 PM UTC The listing information on this page last changed on Last updated on August 22, 2026 8:32 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on August 22, 2026 8:32 PM UTC